RMDCPO
Rural Microfinance Development Centre Limited Promoter Share
Promoter ShareRs 327.00
+0.00 (+0.00%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2022-07-26 | 327.0 | 327.0 | 327.0 | 327.0 | 2,620 |
| 2022-05-05 | 327.0 | 327.0 | 327.0 | 327.0 | 13,100 |
| 2021-10-04 | 327.0 | 327.0 | 327.0 | 327.0 | 100 |
| 2021-10-03 | 327.0 | 327.0 | 327.0 | 327.0 | 145,290 |
| 2021-09-26 | 327.0 | 327.0 | 327.0 | 327.0 | 43,260 |
| 2021-06-20 | 327.0 | 327.0 | 327.0 | 327.0 | 200 |
| 2021-06-01 | 327.0 | 490.0 | 490.0 | 327.0 | 2,000 |
| 2021-05-24 | 327.0 | 327.0 | 327.0 | 327.0 | 2,244 |
RMDCPO (Rural Microfinance Development Centre Limited Promoter Share) is listed on the Nepal Stock Exchange (NEPSE), in the promoter share sector. This page shows RMDCPO's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track RMDCPO in your portfolio.
Track RMDCPO with Dharke
Get price alerts and portfolio tracking.

