SAEF
Sanima Equity Fund
MUTUAL_FUNDRs 11.25
+0.05 (+0.45%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2024-12-22 | 11.1 | 11.3 | 11.1 | 11.3 | 81,230 |
| 2024-12-19 | 11.2 | 11.3 | 11.2 | 11.2 | 21,635 |
| 2024-12-18 | 11.3 | 11.3 | 11.3 | 11.3 | 116,400 |
| 2024-12-17 | 11.4 | 11.4 | 11.1 | 11.2 | 90,309 |
| 2024-12-16 | 11.3 | 11.3 | 11.1 | 11.2 | 32,050 |
| 2024-12-12 | 11.2 | 11.3 | 11.2 | 11.3 | 64,160 |
| 2024-12-11 | 11.2 | 11.2 | 11.2 | 11.2 | 21,500 |
| 2024-12-10 | 11.3 | 11.3 | 11.2 | 11.2 | 20,064 |
SAEF (Sanima Equity Fund) is a mutual_fund company listed on the Nepal Stock Exchange (NEPSE). This page shows SAEF's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track SAEF in your portfolio.
Track SAEF with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

