SAMAJ
Samaj Laghubittya Bittiya Sanstha Limited
MICROFINANCERs 1,875.80
-208.40 (-10.00%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2025-10-16 | 2042.6 | 2042.6 | 1875.8 | 1875.8 | 2,893 |
| 2025-10-15 | 2269.4 | 2269.4 | 2084.2 | 2084.2 | 3,467 |
| 2025-10-14 | 2521.6 | 2521.6 | 2315.7 | 2315.7 | 8,411 |
| 2025-10-13 | 2580.0 | 2610.0 | 2569.0 | 2573.0 | 277 |
| 2025-10-12 | 2685.2 | 2720.0 | 2550.0 | 2621.4 | 804 |
| 2025-10-09 | 2800.0 | 2900.0 | 2508.9 | 2740.0 | 702 |
| 2025-10-08 | 2799.9 | 2799.9 | 2560.0 | 2787.6 | 1,803 |
| 2025-10-07 | 2703.0 | 2747.0 | 2596.2 | 2745.0 | 1,162 |
SAMAJ (Samaj Laghubittya Bittiya Sanstha Limited) is a microfinance company listed on the Nepal Stock Exchange (NEPSE). This page shows SAMAJ's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track SAMAJ in your portfolio.
Track SAMAJ with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

