SFMF
Sunrise First Mutual Fund
Mutual FundRs 10.20
+0.00 (+0.00%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-13 | 10.2 | 10.2 | 10.2 | 10.2 | 30,740 |
| 2026-07-10 | 10.2 | 10.2 | 10.2 | 10.2 | 980 |
| 2026-07-09 | 10.2 | 10.2 | 10.2 | 10.2 | 10,000 |
| 2026-07-08 | 10.5 | 10.5 | 10.5 | 10.5 | 100 |
| 2026-07-03 | 10.5 | 10.8 | 10.5 | 10.8 | 9,686 |
| 2026-07-02 | 10.6 | 10.8 | 10.6 | 10.8 | 1,100 |
| 2026-06-30 | 10.8 | 10.8 | 10.8 | 10.8 | 100 |
| 2026-06-29 | 10.5 | 10.5 | 10.5 | 10.5 | 1,000 |
SFMF (Sunrise First Mutual Fund) is listed on the Nepal Stock Exchange (NEPSE), in the mutual fund sector. This page shows SFMF's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SFMF in your portfolio.
Track SFMF with Dharke
Get price alerts and portfolio tracking.

