SRS
Shree Ram Sugar Mills Limited
Manufacturing And ProcessingRs 338.00
+16.00 (+4.97%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2020-07-27 | 338.0 | 338.0 | 338.0 | 338.0 | 710 |
| 2020-07-22 | 310.0 | 322.0 | 310.0 | 322.0 | 120 |
| 2020-07-21 | 281.0 | 303.0 | 281.0 | 303.0 | 1,040 |
| 2020-07-20 | 271.0 | 276.0 | 271.0 | 276.0 | 1,000 |
| 2020-01-05 | 251.0 | 266.0 | 251.0 | 266.0 | 40 |
| 2020-01-01 | 243.0 | 247.0 | 243.0 | 247.0 | 80 |
| 2019-11-17 | 239.0 | 239.0 | 239.0 | 239.0 | 200 |
| 2019-11-05 | 235.0 | 235.0 | 235.0 | 235.0 | 1,001 |
SRS (Shree Ram Sugar Mills Limited) is listed on the Nepal Stock Exchange (NEPSE), in the manufacturing and processing sector. This page shows SRS's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SRS in your portfolio.
Track SRS with Dharke
Get price alerts and portfolio tracking.

